


Special-shaped Steel Pipe
| Product name: | special pipes |
| Standard: | ASTM A106, ASTM A53, API 5L Gr.B, DIN17175,DIN1629, GB. |
| Material: | ASTM A106B, ASTM A53B, API 5L Gr.B,ST52, ST37,ST44 SAE1010/1020/1045,S45C/CK45,SCM435,AISI4130/4140 |
| Outer diameter: | 10mm-426mm |
| Wall thickness: | 1-100mm |
| Length: | 3-12M or as required |
| Tolerance: | Control with in the standard, OD:+/-1%, WT:+/-5% |
| Technique: | Cold Drawn / Cold Rolled |
| Shape: | Triangle, Hexagon, Square, Rectangle, Octagon, Lemon Pipe and Others can be customized |
| Delivery Detail: | Inventory About 3-5 days; custom-made 10-15 days;riding to order’s quantity. |
| Loading port: | Tainjian/Qingdao port, China |
| Packing: | Standard export packing |
| Payment Terms: | T/T, L/C at sight, etc. |
| GB standard | American Standard | European standard | Japan | |
| Special-shaped pipe profile | Q235 | Gr.65 | S235JR | SS400 |
| 20# | 1015 | C20E/1151 | S20C | |
| 45# | 1045 | C45E/1191 | S45C | |
| Q345B | ||||
| 40Cr | 5140 | 41Cr4 | Scr440 | |
| 35CrMo | 4135 | 34CrMo4 | Scr435 | |
| 42CrMo | 4140 | 42CrMo4 | SCM440 | |
| GCr15 | 52/00 | /00Cr6 | SuJ2 | |
| 20/ | S20/00 | SuS20/ | ||
| 304L | S30400 | X5CrNi8-10 | SuS304 | |
| Stainless steel profile | 316L | S31600 | X5CrNiMo2-12-2 | SuS316 |
| aluminium alloy extrusions | 6061 | ENAW-6061 | ||
| 5083 | ENAW-5083 | |||
| 7075 | ENAW-7075 | |||
| aluminium alloy extrusions | T2 | C11000 | Cu-ETP | C1100 |
| H65 | C27200 | CuZn36 | C2720 | |
| H62 | C27200 | CuZn37 | C2720 | |
| H59 | C28000 | CuZn40 | C2800 | |
| B30 | C63010 | C6280 | ||
| Other special material specifications can be customized for production. | ||||
| Special-shaped seamless steel tube is the general name of seamless steel tube with other cross-sectional shapes except circular tube. According to the different cross-sectional shapes and sizes of steel pipes, it can be divided into special-shaped seamless steel pipes with equal wall thickness (code D), special-shaped seamless steel pipes with unequal wall thickness (code BD) and special-shaped seamless steel pipes with variable diameter (code BJ). | |
| Properties of special-shaped steel pipes: | 1. Performance index of special-shaped steel pipe-plasticity 2. Performance index of special-shaped steel pipe-hardness 3. Performance index of special-shaped steel pipe-fatigue 4. Performance index of special-shaped steel pipe-impact toughness 5. Performance index of special-shaped steel pipe-strength |







