


Hot-rolled Steel Pipe
| Products and parameters | |
| material: | Carbon steel:10 #, 20 #, 35 #, 45 #, # 55, CF53, Q235B, Q235C, A105, SA105 Alloy steel: 16 mn (20 cr40g O3458). 15 crmo. 20 crmo. 28 crmo, 35 c: 30 cmo Mo42CrMo, 4130414, 20 CrMnTL40MnMoV, 7 mn5zf616mncr5. 20 mocr5. 5 mn2v38mn2v. 20 mn2. 65 mn. 15 mob: other special materials can be customized |
| Production range: | Outer diameter 20-300mm; Wall thickness: 2-60mm |
| Delivery status: | Annealing, cold bright, cold drawing, finishing rolling can be done |
| Steel pipe testing equipment: | Tensile testing machine, Rockwell hardness machine, Eddy current testing, chemical composition testing instrument, magnetic particle testing instrument, Metallographic analysis instrument, surface roughness measuring instrument, outer diameter micrometer, wall thickness micrometer, inner diameter dial indicator, vernier caliper |
| Brand: | Standard | Chemical composition | ||||||
| C | Si | Mn | S | P | Cu | Pb | ||
| 1215 | ASTM | max0.09 | 0.75-1.05 | 0.26-0.35 | 0.04-0.09 | |||
| 1213 | ASTM | max0.13 | 0.7-1.0 | 0.24-0.33 | 0.07-0.12 | |||
| 1144 | ASTM | 0.4-0.48 | 1.35-1.65 | 0.24-0.33 | max0.4 | |||
| 12L14 | ASTM | max0.5 | 0.85-1.15 | 0.26-0.35 | 0.04-0.09 | 0.15-0.35 | ||
| 11SMn30/1.0715 | EN10087 | max0.14 | max0.05 | 0.9-1.3 | 0.27-0.33 | max0.11 | ||
| EN1A | BS970 | 0.07-0.15 | max0.1 | 0.8-1.2 | 0.2-0.3 | max0.07 | ||
| A11 | GOST 1414-75 | 0.07-0.15 | max0.1 | 0.8-1.2 | 0.15-0.25 | 0.06-0.12 | max0.25 | |
| A12 | GOST 1414-75 | 0.08-0.16 | 0.15-0.35 | 0.7-1.1 | 0.08-0.2 | 0.08-0.15 | max0.25 | |
| Y15 | GB/T 8731 | 0.1-0.8 | max0.15 | 0.8-1.2 | 0.23-0.33 | 0.05-0.1 | ||
| Y15Pb | GB/T 8731 | max0.5 | 0.85-1.15 | 0.26-0.35 | max0.11 | 0.15-0.35 | ||
| SUM22 | JIS G4804 | max0.13 | 0.7-1.0 | 0.24-0.33 | 0.07-0.12 | |||
| SUM23 | JIS G4804 | 0.75-1.05 | 0.75-1.05 | 0.26-0.35 | 0.04-0.09 | |||
| SUM24L | JIS G4804 | max0.5 | 0.85-1.15 | 0.26-0.35 | 0.04-0.09 | 0.15-0.35 | ||






